Recurring Deposits
Recurring Deposits (RDs)
At People’s Co-operative Society Ltd., we believe that consistent, disciplined saving is the foundation of financial freedom. With our Recurring Deposit schemes, you can start small and build a secure future step by step, month by month.
For over 12 years, we’ve helped thousands of members turn monthly savings into meaningful milestones. Whether you’re planning for a child’s education, a dream home, or an emergency fund, our RD plans are here to support your journey.
Why Choose Our Recurring Deposits?
Start Small – Grow Big
Invest as little as ₹500 per month and watch your savings grow with attractive interest rates compounded monthly.
Flexible Tenure Options
Choose a saving period that suits your goals — from 12 months to 60 months. You control how long and how much you want to save.
Safe, Secure, and Guaranteed
Your money is safe with us. As a trusted cooperative society for over a decade, we ensure transparent and reliable financial management.
Loan Option
Need access to funds in an emergency? We offer easy Loan options
Looking Ahead
As we grow with you, we’re introducing:
-
Online RD Account Opening
-
Digital Statements & SMS Alerts
-
Instant loan facility on your investment
-
Special RD Plans for Women’s
Maturity Value — Recurring Deposit
| Maturity Value (RD) | |||||
|---|---|---|---|---|---|
| Monthly Deposit | 12 Months | 24 Months | 36 Months | 48 Months | 60 Months |
| 1,000 | 12,530 | 26,367 | 42,076 | 60,379 | 80,033 |
| 3,000 | 37,590 | 79,101 | 1,26,228 | 1,81,137 | 2,40,099 |
| 5,000 | 62,650 | 1,31,835 | 2,10,380 | 3,01,895 | 4,00,165 |
| 10,000 | 1,25,300 | 2,63,670 | 4,20,760 | 6,03,790 | 8,00,330 |
| 15,000 | 1,87,950 | 3,95,505 | 6,31,140 | 9,05,685 | 12,00,495 |
| 25,000 | 3,13,250 | 6,59,175 | 10,51,900 | 15,09,475 | 20,00,825 |
Millionaire / Crorepati Chart (60-Month Plan)
| Monthly Payment | Amount You Receive |
|---|---|
| 1,250 | Above 1 Lakh |
| 6,250 | Above 5 Lakhs |
| 12,500 | Above 10 Lakhs |
| 31,250 | Above 25 Lakhs |
| 62,500 | Above 50 Lakhs |
| 1,25,000 | Above 1 Crore |
